Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNIPE | 31562 | ACAL | Pablo AMORIN | Rodrigo ROSSI | (10.0 OCS) | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 | 8.0 | ||
2nd | SNIPE | 28026 | ACAL | Gonzalo GRUM | Mateo NOVO | (10.0 OCS) | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 23.0 | 13.0 | ||
3rd | SNIPE | 29251 | ACAL | Rodrigo GONZALES | Anahi Benitez | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | 2.0 | 18.0 | 13.0 | ||
4th | SNIPE | 28193 | ACAL | Andres PELLEGRINO | Maxino ORTIZ | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | 4.0 | 19.0 | 15.0 | ||
5th | SNIPE | 21597 | YCU | Juan P COLL | Guillermo LUZ | 1.0 | 4.0 | 3.0 | 5.0 | 6.0 | (10.0 DNF) | 29.0 | 19.0 | ||
6th | SNIPE | 2 | ACAL | Pablo CABEZAS | Victoria TACHINO | (10.0 DNC) | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 39.0 | 29.0 | ||
7th | SNIPE | 30461 | ACAL | Andres AMOR | Rosina GIORGI | (10.0 DNC) | 8.0 | 10.0 DNF | 7.0 | 7.0 | 6.0 | 48.0 | 38.0 | ||
8th | SNIPE | 30462 | YCU | Carolina RODRIGUEZ | Andres ROLAND | (10.0 OCS) | 7.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 | ||
9th | SNIPE | 27205 | YCU | Horacio NUŅES | Agustina NUŅES | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com